Lightweight, soft-sided cooler keeps food and drinks cold for hours and packs flat for easy storage and transport. Holds 18 12 oz. cans with ice.
Be the first to review “L.L.Bean Softpack Adventure Cooler, 12 Liter” Cancel reply
Women's Dress Size Chart
Size | Fits chest measuring | Fits natural waist measuring | Fits hip/seat measuring |
---|---|---|---|
X-Small (4) | 33-34 | 25 1/2-26 1/2 | 35 1/2-36 1/2 |
Small (6-8) | 35-36 | 27 1/2-28 1/2 | 37 1/2-38 1/2 |
Medium (10-12) | 37-38 1/2 | 29 1/2-31 | 39 1/2-41 |
Large (14-16) | 40-41 1/2 | 32 1/2-34 | 42 1/2-44 |
X-Large (18-20) | 43 1/2-45 1/2 | 36-38 | 46-48 |
Women's Top Size Chart
Size | Fits chest measuring | Fits sleeve measuring |
---|---|---|
X-Small (2-4) | 33-34 | 29 5/8-30 |
Small (6-8) | 35-36 | 30 3/8-30 3/4 |
Medium (10-12) | 37-38 1/2 | 31 1/8-31 1/2 |
Large (14-16) | 40-41 1/2 | 31 7/8-32 1/4 |
X-Large (18-20) | 43 1/2-45 1/2 | 32 5/8-33 |
Women's Bottom Size Chart
Size | Fits natural waist measuring | Fits hip/seat measuring |
---|---|---|
2 | 25 1/2 | 35 1/2 |
4 | 26 1/2 | 36 1/2 |
6 | 27 1/2 | 37 1/2 |
8 | 28 1/2 | 38 1/2 |
10 | 29 1/2 | 39 1/2 |
12 | 31 | 41 |
14 | 32 1/2 | 42 1/2 |
16 | 34 | 44 |
18 | 36 | 46 |
20 | 38 | 48 |
Men's Top Size Chart
Size | Fits chest measuring | Fits sleeve measuring |
---|---|---|
Small | 34-36 | 32-33 |
Medium | 38-40 | 33-34 |
Large | 42-44 | 34-35 |
X-Large | 46-48 | 35-36 |
XX-Large | 50-52 | 36-37 |
XXX-Large | 54-56 | 36-37 |
Men's Bottom Size Chart
Size | Fits waist measuring |
---|---|
30 | 29-30 |
31 | 30-31 |
32 | 31-32 |
33 | 32-33 |
34 | 33-34 |
35 | 34-35 |
36 | 35-36 |
37 | 36-37 |
38 | 37-38 |
40 | 39-40 |
42 | 41-42 |
44 | 43-44 |
46 | 45-46 |
Men's Shorts Size Chart
Size | Fits waist measuring |
---|---|
Small | 28-30 |
Medium | 32-34 |
Large | 36-38 |
X-Large | 40-42 |
XX-Large | 44-46 |
XXX-Large | 48-50 |
Kid's Top Size Chart
Size | Fits chest measuring |
---|---|
Small (8) | 27 |
Medium (10-12) | 28-30 |
Large (14-16) | 31-33 |
X-Large (18) | 34 |
Kid's Bottom Size Chart
Size | Fits waist measuring | Fits hip/seat measuring |
---|---|---|
8 | 23 1/2 | 28 |
10 | 24 | 30 |
12 | 25 | 32 |
14 | 26 | 33 |
16 | 27 | 34 |
Women's Footwear Size Chart
W's US Size | W's European | W's Japanese | W's English |
---|---|---|---|
5 | 35 1/2 | 22 | 3 |
5 1/2 | 36 | 22 1/2 | 3 1/2 |
6 | 37 | 23 | 4 |
6 1/2 | 37 1/2 | 23 1/2 | 4 1/2 |
7 | 38 | 24 | 5 |
7 1/2 | 38 1/2 | 24 1/2 | 5 1/2 |
8 | 39 | 25 | 6 |
8 1/2 | 39 1/2 | 25 1/2 | 6 1/2 |
9 | 40 | 26 | 7 |
9 1/2 | 41 | 26 1/2 | 7 1/2 |
10 | 41 1/2 | 27 | 8 |
11 | 42 | 28 | 9 |
Men's Footwear Size Chart
M's US Size | M's European | M's Japanese | M's English |
---|---|---|---|
7 | 41 | 25 | 6 1/2 |
7 1/2 | 41 | 25 1/2 | 7 |
8 | 42 | 26 | 7 1/2 |
8 1/2 | 43 | 26 | 8 |
9 | 43 | 26 1/2 | 8 1/2 |
9 1/2 | 44 | 27 | 9 |
10 | 44 | 27 1/2 | 9 1/2 |
10 1/2 | 45 | 28 | 10 |
11 | 46 | 29 | 10 1/2 |
11 1/2 | 46 | 29 1/2 | 11 |
12 | 47 | 30 | 11 1/2 |
13 | 49 | 31 | 12 1/2 |
14 | 50 | 32 | 13 1/2 |
kid's Footwear Size Chart
Kids' US size | Kids' European | Kids' Japanese | Kids' English |
---|---|---|---|
10 | 28 | 16 1/2 | 9 1/2 |
11 | 29 | 17 1/2 | 10 1/2 |
12 | 30 | 18 | 11 1/2 |
13 | 32 | 19 | 12 1/2 |
1 | 33 | 20 | 13 1/2 |
2 | 34 | 20 1/2 | 1 1/2 |
3 | 35 | 21 1/2 | 2 1/2 |
4 | 36 | 22 1/2 | 3 1/2 |
5 | 38 | 23 1/2 | 4 1/2 |
6 | 39 | 24 1/2 | 5 1/2 |
YOU MAY ALSO LIKE
-60%
-60%
-60%
-60%
CLOTHING
-60%
CLOTHING
-60%
-60%
-60%
Reviews
There are no reviews yet.